Employees work at the Tesla Gigafactory in Shanghai, east China, Nov. 20, 2020. U.S. electric car company Tesla in 2019 built its first Gigafactory outside the United States in the new Lingang area, with a designed annual production capacity of 500,000 units. Ding Ting | Xinhua News Agency | Getty Images Tesla is expected to
Finance
The Boeing 737 Max airplane prepares to land after a test flight in Seattle, Washington, Sept. 30, 2020. Mike Siegel | The Seattle Times | Bloomberg via Getty Images Boeing is set to report fourth-quarter and 2020 results before the bell Wednesday, detailing the damage of the extended grounding of its 737 Max and the
Satya Nadella, chief executive officer of Microsoft Corp., speaks during the Viva Technology conference in Paris, France, on Thursday, May 24, 2018. Viva Tech, a three-year-old event for startups, gathers global technology leaders and entrepreneurs as the French establishment unites behind a push for more tech investment in Paris. Marlene Awaad | Bloomberg | Getty
Johnson & Johnson Coronavirus vaccine illustration Dado Ruvic | Reuters Johnson & Johnson on Tuesday reported fourth-quarter earnings and revenue that beat Wall Street’s expectations. Here’s how J&J did compared with what Wall Street expected, according to average estimates compiled by Refinitiv: Adjusted EPS: $1.86 per share versus $1.82 expected. Revenue: $22.48 billion versus $21.67 billion
(L-R) Reed Hastings and Ted Sarandos attend the “Marseille” Netflix TV Serie World Premiere At Palais Du Pharo In Marseille, on May 4, 2016 in Marseille, France. Stephane Cardinale | Corbis | Getty Images Netflix is set to report earnings for the fourth quarter of 2020 after the bell on Tuesday. Here are the key
Bottles of Tide detergent, a Procter & Gamble product, are displayed for sale in a pharmacy on July 30, 2020 in Los Angeles, California. Mario Tama | Getty Images Procter & Gamble is expected to announce its fiscal second-quarter earnings before the bell Wednesday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings
A shopper wearing a protective mask walks past a sale sign at an American Eagle Outfitters Inc. clothing store at Westfield San Francisco Centre in San Francisco, California, U.S., on Thursday, June 18, 2020. Michael Short | Bloomberg | Getty Images American Eagle ahead of a virtual meeting with investors Thursday said it expects fourth-quarter
Intel CEO Robert “Bob” Swan announces the chip group’s new microprocessors called “Tiger Lake” at the technology fair CES in Las Vegas on Jan. 7, 2020. Christoph Dernbach | picture alliance | Getty Images On Thursday, financial wires published details of Intel’s fourth-quarter earnings results minutes ahead of the markets closing at 4 p.m., when
SVP and Director at IBM Research Arvind Krishna speaks on stage during the 2016 Wired Business Conference in New York on June 16, 2016. Brian Ach | Getty Images IBM shares moved 4% lower in extended trading on Wednesday after the company reported fourth-quarter revenue that fell short of analysts’ expectations. Here’s how IBM performed:
Bob Swan, then-interim chief executive officer and chief financial officer of Intel Corp., reacts during the inauguration of the company’s research and development facility in Bengaluru, India, on November 15, 2018. Samyukta Lakshmi | Bloomberg | Getty Images Intel stock rose more than 6% on Thursday as the chipmaker reported earnings and revenue that exceeded
A Boeing 787 Dreamliner operated by United Airlines takes off from Los Angeles International Airport. Getty Images United Airlines on Wednesday posted a fourth-quarter loss and warned sales would continue to suffer in the early part of 2021 as the coronavirus pandemic drags on. Here’s how United performed in the quarter, compared with what Wall
James Gorman, chairman and chief executive officer of Morgan Stanley, appears on CNBC’s Squawk Box at the 2020 World Economic Forum in Davos, Switzerland on Jan. 22nd, 2020. Adam Galici | Getty Images Morgan Stanley is set to report fourth-quarter earnings before the opening bell on Wednesday. Here’s what Wall Street expects: Earnings: $1.27 a
David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Goldman Sachs reported fourth-quarter earnings before the opening bell on Tuesday. Here are the numbers: Earnings: $12.08 a share, vs. $7.47 per share expected, according to Refinitiv.Revenue: $11.74 billion, vs. $9.9 billion estimate. Expectations
A pedestrian passes in front of a Charles Schwab Corp. bank branch in downtown Chicago, Illinois. Christopher Dilts | Bloomberg | Getty Images Retail investing behemoth Charles Schwab beat Wall Street’s profit and revenue expectations for the fourth quarter, the first earnings report following Schwab’s $26 billion acquisition of rival TD Ameritrade. Charles Schwab on
A man walks past a Wells Fargo Bank branch on a rainy morning in Washington. Gary Cameron | Reuters Wells Fargo released on Friday mixed results for the fourth quarter of 2020, sending the bank’s stock lower. Here’s how the numbers compared to Wall Street expectations: Earnings: 64 per share vs. Refinitiv estimate of 60
Jane Fraser, chief executive officer for Latin American at Citigroup Inc., speaks during the Milken Institute Global Conference in Beverly Hills, California, U.S., on Monday, April 29, 2019. Kyle Grillot | Bloomberg via Getty Images Citigroup is scheduled to report fourth-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $1.34 a
Jamie Dimon, CEO of JP Morgan Chase, appears on CNBC’s Squawk Box at the 2020 World Economic Forum in Davos, Switzerland on Jan. 22nd, 2020. Adam Galica | CNBC JPMorgan Chase is scheduled to report fourth-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $2.62 per share, 2.1% higher than a
A Delta Air Lines plane lands at Los Angeles International Airport Mario Tama | Getty Images Delta Air Lines halved its cash burn and narrowed its losses in the fourth quarter as the coronavirus pandemic drove the carrier to its worst year ever, the company said Thursday. The Atlanta-based airline posted a net loss of
- « Previous Page
- 1
- …
- 91
- 92
- 93
- 94
- 95
- …
- 103
- Next Page »