In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, Chief Executive Officer of SpaceX and Tesla and owner of Twitter, gestures as he attends the Viva Technology conference dedicated to innovation and startups at the Porte de Versailles exhibition centre in Paris, France, June 16, 2023. Gonzalo Fuentes | Reuters Tesla reports
Finance
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT CEO David Solomon, Goldman Sachs, during a Bloomberg Television at the Goldman Sachs Financial Services Conference in New York, Dec. 6, 2022. Michael Nagle | Bloomberg | Getty Images Goldman Sachs is scheduled to report second-quarter earnings before the opening bell Wednesday. Here’s what Wall
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America Corp., during a Senate Banking, Housing and Urban Affairs Committee hearing in Washington, D.C., Sept. 22, 2022. Al Drago | Bloomberg | Getty Images Bank of America on Tuesday posted second quarter profit and revenue that edged out
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT CEO of Morgan Stanley James Gorman speaks in New York, May 6, 2014. Getty Images Morgan Stanley reported second-quarter earnings before the opening bell Tuesday. Here’s what the company reported compared with what Wall Street was expecting, based on a survey of analysts by Refinitiv:
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Three Wells Fargo ATM’s on 14th street, New York City. Lindsey Nicholson | Universal Images Group | Getty Images Wells Fargo beat Wall Street estimates on the top and bottom lines for the second quarter, sending its stock higher in premarket trading Friday. Here is
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, chairman and CEO of JPMorgan Chase, at the U.S. Capitol for a lunch meeting with the New Democrat Coalition in Washington, D.C., June 6, 2023. Nathan Howard | Bloomberg | Getty Images JPMorgan Chase is scheduled to report second-quarter results before the opening
In this article UNH Follow your favorite stocksCREATE FREE ACCOUNT Representatives speak with customers at a UnitedHealthcare store in Queens, New York. Michael Nagle | Bloomberg | Getty Images UnitedHealth Group’s stock price jumped Friday after the health-care conglomerate reported second-quarter revenue and adjusted earnings that topped Wall Street’s expectations despite rising medical costs. The
Jane Fraser, Citi, at WEF, Davos, Jan. 17, 2023. Adam Galica | CNBC Citigroup shares rose in premarket trading on Friday after the bank reported second-quarter earnings and revenue that topped expectations. Despite the beat, Citi’s revenue fell 1% from a year ago as the decline in markets and investment banking businesses weighed on its
Qatar Airways logo is seen on a plane model. Nurphoto | Nurphoto | Getty Images Qatar Airways announced record annual revenue Thursday after the company’s finances were bolstered by the FIFA World Cup, which was hosted in Qatar last year. Qatar Airways Group reported that passenger revenue was up 100% during its fiscal year 2022/23,
In this article LEVI Follow your favorite stocksCREATE FREE ACCOUNT A pair of Levi’s selvedge denim jeans arranged in Louisville, Kentucky. Luke Sharrett | Bloomberg | Getty Images Levi Strauss on Thursday drastically cut its profit outlook for the year after the apparel retailer reported a steep drop off in wholesale revenues and soft sales
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT A customer enters a Nike store along the Magnificent Mile shopping district on December 21, 2022 in Chicago, Illinois. Scott Olson | Getty Images Nike missed on earnings during its fiscal fourth-quarter for the first time in three years as the retailer reported lower margins
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT People make their way near a Walgreens pharmacy on March 09, 2023 in New York City. Leonardo Munoz | Corbis News | Getty Images Walgreens on Tuesday slashed its full-year earnings guidance as it fell short of Wall Street expectations for its fiscal third quarter
Customers enter an Olive Garden restaurant in Pittsburg, California, US, on Friday, Dec. 9, 2022. David Paul Morris | Bloomberg | Getty Images Darden Restaurants on Thursday reported quarterly earnings that topped Wall Street’s expectations, fueled by strong LongHorn Steakhouse sales. The company also announced that former CEO Gene Lee plans to step down as chair of
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, Oracle’s chairman and technology chief, speaks at the Oracle OpenWorld conference in San Francisco on September 16, 2019. Justin Sullivan | Getty Images Oracle shares climbed as much as 5% in extended trading on Monday after the software vendor announced fiscal fourth-quarter results
In this article PL Follow your favorite stocksCREATE FREE ACCOUNT A satellite image captured by a SkySat shows the breached Kakhovka dam in Ukraine, June 6, 2023. Planet Shares of Planet fell after the satellite-imagery and data-analysis company cut its annual revenue guidance following when it reported first-quarter results Thursday. The company lowered its guidance
In this article DOCU Follow your favorite stocksCREATE FREE ACCOUNT Dan Springer, chief executive officer at DocuSign. David Paul Morris | Bloomberg | Getty Images DocuSign, the e-signature provider, reported an earnings and revenue beat for the fiscal quarter ended April 30, alongside announcing a handful of C-suite hires and new service offerings. The company’s
In this article GTLB Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq GitLab shares rose 33% on Tuesday, after the provider of code-deployment software reported a narrower loss than analysts expected and bumped up its full-year forecast. The stock was headed for its best
A Mastercard debit card from U.K. digital bank Monzo. Monzo Monzo on Wednesday said it hit profitability for the first time this year, in a major milestone for one of the U.K.’s most prominent digital banks. In its annual report for the year ending February 2023, Monzo reported net operating income of £214.5 million ($266.1
- « Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 98
- Next Page »