In this article PG Follow your favorite stocksCREATE FREE ACCOUNT A Procter & Gamble (P&G) logo is seen during the 6th China International Import Expo (CIIE) at the National Exhibition and Convention Center (Shanghai) on November 7, 2023 in Shanghai, China. VCG | Getty Images Procter & Gamble on Tuesday reported mixed quarterly earnings and revenue
Finance
Jakub Porzycki | Nurphoto | Getty Images The world’s largest contract chipmaker Taiwan Semiconductor Manufacturing Company on Thursday posted better-than-expected profit and revenue on the back of weaker macroeconomic conditions. Here are TSMC’s fourth-quarter results versus LSEG consensus estimates: Revenue: 625.53 billion New Taiwan dollars ($19.62 billion), vs. NT$618.31 billion expected Net income: NT$238.71 billion, vs. NT$225.22 billion
In this article GS GSBD Follow your favorite stocksCREATE FREE ACCOUNT David Solomon, Chairman and CEO, Goldman Sachs, participates in a panel discussion during the annual Milken Institute Global Conference at The Beverly Hilton Hotel on April 29, 2019 in Beverly Hills, California. Michael Kovac | Getty Images Entertainment | Getty Images Goldman Sachs is
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT The Morgan Stanley headquarters is seen in New York City on Jan. 17, 2023. Michael M. Santiago | Getty Images Morgan Stanley on Tuesday reported fourth-quarter revenue that surpassed expectations, boosted by the strength in investment banking. Here’s how the bank did compared with Wall
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Airbus A330neo widebody aircraft meant for Delta Air Lines being tested in Toulouse, France. Nurphoto | Nurphoto | Getty Images Delta Air Lines closed out the year by doubling its quarterly profit as travel demand, particularly for international trips, helped drive record revenue in 2023.
Bank of America Chairman and CEO Brian Thomas Moynihan speaks during the U.S. Senate Banking, Housing and Urban Affairs Committee oversight hearing on Wall Street firms, on Capitol Hill in Washington, U.S., December 6, 2023. Evelyn Hockstein | Reuters Bank of America shares fell more than 2% in premarketing trading on Friday after the firm
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing and Urban Affairs Committee hearing titled Annual Oversight of Wall Street Firms, in the Hart Building on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images JPMorgan Chase is scheduled
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Wells Fargo shares fell Friday even after fourth-quarter profit rose from a year ago, as the bank warned that net interest income for 2024 could come in significantly lower year over year. Here’s what the bank reported versus what Wall Street was expecting based on
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser, CEO of Citigroup, attends a hearing on Annual Oversight of Wall Street Firms before the Senate Committee on Banking, Housing, and Urban Affairs in Washington, D.C., the United States, on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images Citigroup
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT Walgreens reported fiscal first-quarter adjusted earnings and revenue that topped expectations on Thursday, but cut its quarterly dividend nearly in half. The retail pharmacy giant slashed its dividend to 25 cents per share from 48 cents per share to “strengthen [its] long-term balance sheet and cash
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT A customer enters a Nike store along the Magnificent Mile shopping district in Chicago on Dec. 21, 2022. Scott Olson | Getty Images Nike on Thursday unveiled plans to cut costs by about $2 billion over the next three years as it lowered its sales
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A FedEx plane lands at Shanghai Pudong International Airport in Shanghai on April 27, 2023. Vcg | Visual China Group | Getty Images FedEx shares tumbled 8% in after-hours trading Tuesday after the package delivery giant lowered its revenue forecast as weaker demand hit sales.
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT An Olive Garden restaurant in Fremont, California, US, on Thursday, Sept. 14, 2023. Darden Restaurants Inc. is scheduled to release earnings figures on September 21. Bloomberg | Getty Images Darden Restaurants on Friday reported quarterly earnings that beat expectations and raised its annual guidance, helped
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO, Adobe Linda Dimyan | CNBC Adobe shares dropped more than 6% in extended trading on Wednesday after the software maker posted a lighter-than-expected forecast for 2024. Here’s how the company did, compared with consensus estimates from LSEG, formerly known as Refinitiv: Earnings:
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, co-founder and executive chairman of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Oct. 22, 2018. David Paul Morris | Bloomberg | Getty Images Oracle shares dropped more than 9% in extended trading Monday after the software company reported
In this article DG Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a Dollar General convenience store is seen in Austin, Texas, on March 16, 2023. Brandon Bell | Getty Images Dollar General has gotten hit by steep fines for safety violations, slammed on late-night TV and even overruled by its own shareholders. On
In this article LULU Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers at a Lululemon store at the Garden State Plaza in New Jersey. Mike Calia | CNBC Lululemon on Thursday said it saw strong third-quarter demand, but the retailer’s shares fell as it gave a tepid holiday outlook. Though sales grew across North
In this article GTLB Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq GitLab stock jumped as much as 18% in extended trading on Monday after the developer-tools software maker announced fiscal third-quarter results and quarterly guidance that impressed Wall Street. Here’s how the company
- « Previous Page
- 1
- …
- 25
- 26
- 27
- 28
- 29
- …
- 98
- Next Page »