European Central Bank (ECB) Governing Council member and Bank of France President, Francois Villeroy de Galhau, said on Friday that the central bank “will probably cut rates this year.”
His comment comes after his colleague Martins Kazaks noted that he is “not optimistic for Spring rate cuts.”
Market reaction
EUR/USD is flirting with highs near 1.0780 on the above comments, up 0.05% on the day.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Swiss Franc.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.02% | -0.04% | -0.02% | -0.15% | 0.02% | -0.42% | 0.09% | |
EUR | 0.03% | -0.02% | 0.00% | -0.11% | 0.03% | -0.41% | 0.11% | |
GBP | 0.04% | 0.01% | 0.02% | -0.11% | 0.05% | -0.38% | 0.13% | |
CAD | 0.02% | 0.00% | -0.02% | -0.13% | 0.03% | -0.40% | 0.11% | |
AUD | 0.15% | 0.13% | 0.09% | 0.12% | 0.15% | -0.30% | 0.24% | |
JPY | -0.02% | -0.03% | -0.06% | -0.06% | -0.19% | -0.44% | 0.09% | |
NZD | 0.42% | 0.40% | 0.38% | 0.39% | 0.27% | 0.44% | 0.51% | |
CHF | -0.08% | -0.11% | -0.13% | -0.12% | -0.22% | -0.06% | -0.51% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).